DIN 763 Long Link Chain
- Material: Stainless Steel, Carbon Steel, etc.
- Surface Treatment: Galvanized, Copper Plated, Coated, Black Painted, Polished, Passivated, etc.
- Size: From 2mm to 32mm, Custom Sizes Available
- Working Load Limit (WLL): 25 to 8000kg (Standard Size)
- Packaging: Wooden Boxes, Iron Barrels, Plastic Barrels, Paper Barrels, Burlap Sacks, etc.
Warning: DIN 763 chains should not exceed their WLL during use and cannot be used for overhead lifting applications.
For different load, corrosion-resistance, or transport requirements, we also supply Stainless Steel Proof Coil Chain and Tie Down Chain.
Professional DIN 763 Chain Supplier
Tuohai is a professional manufacturer of DIN763 Chains, with advanced automated production workshops. We can provide DIN763 Chains in various materials and sizes according to your requirements, with multiple surface treatments and packaging options available. You can customize any DIN763 chain you need at Tuohai.
What is DIN763 Chain?
DIN763 Chain is a long link welded chain that meets German industrial standards. Its links are longer than other standard welded chains, which making it more flexible and lightweight for use in various applications, such as transportation, bundling, securing, or connecting equipment.
Several Surface Treatment of DIN 763 Chains







Provide Different Materials of DIN 763 Chains
Why Choose Tuohai DIN 763 Chains

Tuohai offers DIN 763 Chains in standard diameters from 2mm to 32mm.

A variety of surface treatments are available, with excellent corrosion resistance, suitable for various applications.

The WLL of our standard DIN 763 chains can reach up to 8,000 kg, meeting the requirements of both light-duty and heavy-duty applications.

With high-precision automation and strict testing, our DIN763 chains meet the highest standards for both strength and appearance.
Higher Precision
Tuohai’s DIN 763 Chains are made using advanced automated production lines and welding equipment. Each production step is strictly controlled, and the tolerance is kept within 2%, ensuring that the chain’s dimensions are highly precise. Therefore,, our DIN 763 chains can be used in various precision equipment, such as precision engineering, automation systems, and high-accuracy lifting systems.


Wider Range of Applications
Tuohai offers full customization of DIN 763 Chains and can provide extra-long link DIN 763 chain, which is more flexible and has a wider range of uses. Due to their high precision and excellent stability, our DIN 763 chains are widely used in various applications, including everyday suspension, industrial equipment, dock lifting, towing, and more. They can also be used as light-duty mooring chains or lashing chains for ships.
More Info About Tuohai DIN763 Chains
- Packages
- DIN763 Chain Size Chart
| SIZE | INSIDE LENGTH | OUTSIDE LENGTH | WORKING LOAD | TEST LOAD | BREAKING LOAD | WEIGHT PER M | |||
| MM | ± MM | MM | ± MM | MM | ± MM | KG | N | N | KG |
| 2 | 0.5 | 22 | 1 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
| 2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.1 | |
| 3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
| 3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.2 | |
| 4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
| 4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
| 5 | 35 | 1.8 | 20 | 1 | 160 | 3150 | 10000 | 0.43 | |
| 5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 10500 | 0.52 | |
| 6 | 42 | 2 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
| 7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
| 8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.1 | |
| 8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 9000 | 22500 | 1.25 | |
| 9 | 59 | 3 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
| 10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 12500 | 40000 | 1.75 |
| 11 | 72 | 3.4 | 44 | 2 | 790 | 15800 | 47500 | 2.11 | |
| 12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
| 13 | 82 | 4 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
| 16 | 100 | 5 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
| 18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
| 19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
| 20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | 7 | |
| 22 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | 8.55 | |
| 25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.9 | |
| 28 | 152 | 7 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
| 32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 | |






























