Your Suitable Zinc Plated Chain Supplier in China
With over 25 years of experience in welded chain production, Tuohai boasts advanced automated manufacturing workshops and a highly skilled technical team. We specialize in providing high-quality zinc plated steel chains and comprehensive solutions tailored to your needs.
Zinc Plated Chain is primarily made from carbon steel or alloy steel, with a zinc coating applied electrochemically to enhance rust and corrosion resistance. It offers a more aesthetically pleasing surface compared to hot-dip galvanized steel chains.
Product By Grade




Zinc Plated Chain Features

Maintaining mechanical properties even after prolonged use.

Suitable for long-term use in humid environments

Withstand high tensile forces without deformation

With standard size zinc plated chains in stock for faster delivery
High-Quality Material Selection
Tuohai selects premium carbon steel or alloy steel materials, collaborating closely with multiple suppliers. All materials undergo rigorous testing and provide material reports to ensure product quality, safety, and durability.


Superior Zinc Plating
Tuohai employs excellent electroplating techniques to significantly enhance the corrosion resistance and lifespan of zinc plated chains. This process also improves surface gloss, making them suitable for decorative and hanging chain applications.
Customizable Sizes and Shapes
With advanced production equipment and an experienced technical team, Tuohai offers customized solutions including large or small chain links, and specific shapes or sizes to meet your application requirements.


Advanced Welding Technology
Tuohai utilizes advanced welding technologies such as TIG welding, resistance welding, and laser welding, ensuring weld strength surpasses that of the base material. This allows our chains to meet high tensile strength requirements in demanding applications.
Advantages of Tuohai
Tuohai operates state-of-the-art chain production workshops with various automated production equipment and a team of experienced engineers. We excel not only in chain production but also in equipment improvement and development, ensuring our zinc plated chains meet stringent quality and performance standards.
Tuohai implements a comprehensive inspection process to ensure strict quality control from raw materials to finished zinc plated chain products, meeting the highest standards and customer requirements.
Why Choose Tuohai Zinc Plated Chain?

Through continuous improvement in production processes and equipment, Tuohai’s zinc plated chains are at the forefront globally in terms of performance and lifespan.

To meet diverse customer needs, Tuohai offers customizable packaging solutions including bulk, barrel, box packaging, and more, tailored to your requirements.
Where Can Our Chain be Used

Tuohai’s zinc plated chains offer excellent rust and corrosion resistance, with a decorative effect, making them ideal for hanging various items like flower baskets, hanging baskets, swings, display racks, etc.

Due to their high surface gloss and corrosion resistance, zinc plated chains are used in recreational and fitness equipment for securing and safety applications.

In logistics and various transport industries, zinc plated chains are used for bundling and securing goods, and as towing chains for trailers or boats. Tuohai’s zinc plated chains provide excellent tensile strength, ensuring safety during transportation.

In industrial or agricultural machinery, zinc plated chains are frequently used for transmission, fixation, or other purposes, including winches, towing various equipment or machinery. Additionally, Tuohai offers G80 and higher grade zinc plated chains suitable for applications like high-altitude lifting.

Zinc plated chains, with their high corrosion resistance and ability to withstand outdoor conditions, are commonly used in safety fences, protective nets, safety lock chains, and hardened zinc plated chains for cut-resistant applications.
More Size of Zinc Plated Chain
- G30 Zinc Plated Chain Size Chart
- G43 Zinc Plated Chain Size Chart
- G70 Zinc Plated Chain Size Chart
| (1)PROOF COIL CHAIN NACM84/90(G30) | |||||||||||||
| NOMINAL SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT | PROOF TEST(MIN) | BREAKING FORCE MIN | INSIDE LENGTH | INSIDE WIDTH | |||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
| 4 | 1/8 | 4 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
| 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
| 7.1 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8 | 5/16 | 8 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35 | 1.38 | 14 | 0.55 |
| 13 | 1/2 | 13 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16 | 5/8 | 16 | 0.63 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56 | 2.2 | 20 | 0.79 |
| 20 | 3/4 | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70 | 2.76 | 25 | 0.98 |
| 22 | 7/8 | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
| 25 | 1″ | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
| (2)PROOF COIL CHAIN NACM96(G30) | |||||||||||||
| NOMINAL SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT | PROOF TEST(MIN) | BREAKING FORCE MIN | INSIDE LENGTH | INSIDE WIDTH | |||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
| 4 | 1/8 | 4 | 0.156 | 180 | 400 | 3.6 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
| 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
| 7 | 1/4 | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8 | 5/16 | 8.4 | 0.331 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10 | 3/8 | 10 | 0.394 | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35 | 1.38 | 14 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.488 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.5 | 1.64 | 16.6 | 0.65 |
| 13 | 1/2 | 13 | 0.512 | 2030 | 4500 | 40 | 9000 | 80 | 18000 | 45.6 | 1.79 | 18.2 | 0.72 |
| 16 | 5/8 | 16 | 0.63 | 3130 | 6900 | 61.3 | 13800 | 122.8 | 27600 | 56 | 2.2 | 20 | 0.79 |
| 20 | 3/4 | 20 | 0.787 | 4800 | 10500 | 94.3 | 21200 | 188.6 | 42400 | 70 | 2.76 | 25 | 0.98 |
| 22 | 7/8 | 22 | 0.865 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
| 25 | 1″ | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
| HIGH TEST CHAIN NACM84/90(G43) | |||||||||||||
| NORMINAL SIZE |
MATERIAL DIAMETER |
WORKING LOAD LIMIT |
PROOF TEST (MIN) |
BREAKING FORCE MIN |
INSIDE LENGTH |
INSIDE WIDTH |
|||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LE | MM | IN | MM | IN |
| 7.0 | 1/4 | 7. | 0.276 | 1180 | 2600 | 16.6 | 3750 | 33.1 | 7500 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.0 | 5/16 | 8.0 | 0.315 | 1770 | 3900 | 21.6 | 4900 | 43.2 | 9700 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10.0 | 3/8 | 10.0 | 0.394 | 2450 | 5400 | 33.8 | 7600 | 67.6 | 15200 | 35.0 | 1.38 | 14.0 | 0.55 |
| 13.0 | 1/2 | 13.0 | 0.512 | 4170 | 9200 | 57.1 | 12900 | 114.2 | 25700 | 45.5 | 1.79 | 18.2 | 0.72 |
| HIGH TEST CHAIN NACM96(G43) | |||||||||||||
| NORMINAL SIZE |
MATERIAL DIAMETER |
WORKING LOAD LIMIT |
PROOF TEST (MIN) |
BREAKING FORCE MIN |
INSIDE LENGTH |
INSIDE WIDTH |
|||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LE | MM | IN | MM | IN |
| 7.0 | 1/4 | 7.0 | 0.276 | 1180 | 2800 | 17.3 | 3900 | 34.6 | 7800 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.7 | 5/16 | 8.7 | 0.343 | 1770 | 3900 | 26.0 | 5850 | 52.0 | 11700 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10.0 | 3/8 | 10.3 | 0.406 | 2450 | 5400 | 36.0 | 8100 | 72.6 | 16200 | 35.0 | 1.38 | 14.0 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.468 | 3270 | 7200 | 48.0 | 10800 | 96.0 | 21600 | 41.6 | 1.64 | 16.6 | 0.65 |
| 13.0 | 1/2 | 13.5 | 0.531 | 4170 | 9200 | 61.3 | 13800 | 122.6 | 27600 | 45.5 | 1.79 | 18.2 | 0.72 |
| HIGH TEST CHAIN ISO(G43) | ||||||||||||
| TRADE SIZE | WIRE DIAMETER | INSIDE DIMENSIONS | WORKING LOAD LIMIT (WLL/SWL) | BREAKING LOAD LIMIT (BLL/MBL) | ||||||||
| in | mm | in | LENGTH | WIDTH | kg | kn | lb | kg | kn | lb | ||
| mm | in | mm | in | |||||||||
| 1/4 | 7 | 0.27 | 21.3 | 0.84 | 10.41 | 0.41 | 1180 | 11.5 | 2600 | 3540 | 34.6 | 7800 |
| 5/16 | 8.7 | 0.32 | 26.2 | 1.03 | 12.95 | 0.51 | 1770 | 17.3 | 3900 | 5310 | 52 | 11700 |
| 3/8 | 10 | 0.39 | 31 | 1.22 | 15 | 0.59 | 2450 | 24 | 5400 | 7350 | 72 | 16200 |
| 7/16 | 11.8 | 0.46 | 35.6 | 1.4 | 16.5 | 0.65 | 3270 | 32 | 7200 | 9810 | 96 | 21600 |
| 1/2 | 13 | 0.51 | 40.34 | 1.59 | 19.3 | 0.76 | 4170 | 40.9 | 9200 | 12510 | 122.6 | 27600 |
| TRANSPORT CHAIN NACM84/90(G70) | |||||||||||||
| NORMINAL SIZE |
MATERIAL DIAMETER |
WORKING LOAD LIMIT |
PROOF TEST (MIN) |
BREAKING FORCE MIN |
INSIDE LENGTH | INSIDE WIDTH | |||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
| 7.0 | 1/4 | 70 | 0.276 | 1430 | 3150 | 27.0 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.32 | 12.2 | 0.48 |
| 10.0 | 3/8 | 10.0 | 0.394 | 2990 | 6600 | 55.0 | 12400 | 110.0 | 24700 | 35.0 | 1.38 | 14.0 | 0.55 |
| 11.9 | 7/16 | 11.9 | 0.468 | 3970 | 8750 | 77.7 | 17500 | 155.4 | 35000 | 41.6 | 1.64 | 16.6 | 0.65 |
| 13.0 | 1/2 | 13.0 | 0.512 | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16.0 | 5/8 | 16.0 | 0.630 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56.0 | 2.20 | 20.0 | 0.79 |
| 20.0 | 3/4 | 20.0 | 0.787 | 11200 | 24700 | 219.6 | 49500 | 439.8 | 98900 | 70.0 | 2.76 | 25.0 | 0.98 |
| TRANSPORT CHAIN NACM96(G70) | |||||||||||||
| NORMINAL SIZE |
MATERIAL DIAMETER |
WORKING LOAD LIMIT |
PROOF TEST (MIN) |
BREAKING FORCE MIN |
INSIDE LENGTH | INSIDE WIDTH | |||||||
| MM | IN | MM | IN | KG | LB | KN | LB | KN | LB | MM | IN | MM | IN |
| 7.0 | 1/4 | 7.0 | 0.281 | 1430 | 3150 | 28.0 | 6300 | 56.0 | 12600 | 31.8 | 1.24 | 9.8 | 0.38 |
| 8. | 5/16 | 8. | 0.343 | 2130 | 2700 | 41.8 | 9400 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
| 11.9 | 3/8 | 10.3 | 0.406 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 35.0 | 1.38 | 14.0 | 0.55 |
| 13.0 | 1/2 | 13.5 | 0.531 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |














